
Blue-shaded counties in the map above indicate that a newspaper from this county is available online or will be soon. You can access the digital edition of a paper by clicking on its title (titles that are not hyperlinked/blue are not available online yet but will be soon). Click “Yes” in the “More Info” column to learn more about each newspaper’s history and see related titles that have also been digitized for Chronicling America. Click “Yes” in the “Title Change” column to see a diagram of a newspaper’s relationships with related titles, if applicable. To see additional digitized Ohio newspapers, please visit Ohio Memory, the collaborative digital library of the Ohio History Connection and State Library of Ohio.
Tip: Use the Up and Down arrows to sort the list alphabetically by title, city, county, region or special press type, or chronologically by date. To find what you’re looking for even faster, try using the search box directly above the table. For example, to find all digitized Cleveland papers, type in Cleveland, and your results will automatically only include entries with the word “Cleveland.” Please note that this search box only searches the list below and not the actual newspaper pages.
Title | City | County | Region | Time Period | Special Press | More Info | Title Change | Award Year |
---|---|---|---|---|---|---|---|---|
Bluffton News | Bluffton | Allen, Hancock | Northwest | 1939-1959 | Independent | Yes | No | 2018 |
Butler County Press | Hamilton | Butler | Southwest | 1913-1946 | Independent, Labor | Yes | No | 2018 |
Catholic Times | Columbus | Franklin | Central | 1951-1962 | Roman Catholic | Yes | No | 2018 |
Daily Bulletin | Dayton | Montgomery | Southwest | 1944-1946 | African American | Yes | Yes | 2018 |
Daily Express | Dayton | Montgomery | Southwest | 1950-1952 | African American | Yes | Yes | 2018 |
Dayton Forum | Dayton | Montgomery | Southwest | 1918-1919, 1930, 1936-1946 | African American, Republican | Yes | No | 2018 |
Dayton Union News | Dayton | Montgomery | Southwest | 1940-1943 | Labor | Yes | Yes | 2018 |
East Cleveland Leader | East Cleveland | Cuyahoga | Northeast | 1949-1963 | Suburban | Yes | Yes | 2018 |
Geauga Record | Chardon | Geauga | Northeast | 1952-1962 | Independent | Yes | Yes | 2018 |
Geauga Republican-record | Chardon | Geauga | Northeast | 1951-1952 | Republican | Yes | Yes | 2018 |
Journal | Caldwell | Noble | Southeast | 1946-1960 | Democratic | Yes | Yes | 2018 |
Madison County Democrat | London | Madison | Central | 1950-1958 | Democratic | Yes | Yes | 2018 |
Morgan County Democrat | McConnelsville | Morgan | Southeast | 1921-1943 | Democratic | Yes | Yes | 2018 |
Newark Leader | Newark | Licking | Central | 1917-1942 | Labor | Yes | No | 2018 |
Ohio Daily-Express | Dayton | Montgomery | Southwest | 1947-1950 | African American | Yes | Yes | 2018 |
Ottawa County News | Port Clinton | Ottawa | Northwest | 1948-1956 | Democratic | Yes | Yes | 2018 |
Potters Herald | East Liverpool | Columbiana | Northeast | 1938-1951 | Labor | Yes | No | 2018 |
Semi-weekly Madison County Democrat | London | Madison | Central | 1932-1933 | Democratic | Yes | Yes | 2018 |
Toledo Union Journal | Toledo | Lucas | Northwest | 1942-1951 | Labor | Yes | No | 2018 |
Union County Journal | Marysville | Union | Central | 1945-1951 | Democratic | Yes | Yes | 2018 |
America | Cleveland | Cuyahoga | Northeast | 1918-1922 | Romanian | Yes | 2016 | |
Amerikai Magyar Hirlap | Youngstown | Mahoning | Northeast | 1920-1942 | Hungarian | Yes | 2016 | |
Ameryka (1889) | Toledo | Lucas | Northwest | 1889-1891 | Polish, Independent | Yes | 2016 | |
Ameryka (1893) | Toledo | Lucas | Northwest | 1893-1902 | Polish, Independent | Yes | 2016 | |
Ameryka Echo | Toledo | Lucas | Northwest | 1902-1906 | Polish, Independent | Yes | 2016 | |
Ameryka w Toledo | Toledo | Lucas | Northwest | 1891-1892 | Polish, Independent | Yes | 2016 | |
Ameryka w Toledo i Kuryer Clevelandski | Toledo | Lucas | Northwest | 1892-1892 | Polish, Independent | Yes | 2016 | |
Deutsche Beobachter | New Philadelphia | Tuscarawas | Northeast | 1894-1910 | German, Democratic | Yes | 2016 | |
Dirva = Field | Cleveland | Cuyahoga | Northeast | 1943-1951 | Lithuanian | Yes | 2016 | |
Echo : Wochenblatt der Vereinigten Deutschen Socialisten Clevelands | Cleveland | Cuyahoga | Northeast | 1911-1920 | German, Socialist | Yes | 2016 | |
Enakopravnost | Cleveland | Cuyahoga | Northeast | 1942-1947 | Slovenian, Liberal, Labor | Yes | 2016 | |
Jedność Polek = Unity of Polish Women | Cleveland | Cuyahoga | Northeast | 1923-1931 | Polish, Roman Catholic | Yes | 2016 | |
Ohio | Pomeroy | Meigs | Southeast | 1873-1874 | German, Roman Catholic | Yes | 2016 | |
Ohio Staats-Bote | Canton | Stark | Northeast | 1846-1851 | German, Democratic | Yes | 2016 | |
Ohio Waisenfreund | Pomeroy, Columbus | Meigs, Franklin | Southeast, Central | 1874-1875, 1940-1953 | German, Roman Catholic | Yes | 2016 | |
Pokrok | Cleveland | Cuyahoga | Northeast | 1874-1876 | Czech, Freethinker | Yes | 2016 | |
Radnička Borba = Workers' Struggle | Cleveland | Cuyahoga | Northeast | 1941-1946 | Croatian, Socialist | Yes | 2016 | |
Siebenbürgisch-Amerikanisches Volksblatt | Cleveland | Cuyahoga | Northeast | 1939-1954 | Hungarian German | Yes | 2016 | |
Svět = World | Cleveland | Cuyahoga | Northeast | 1918-1924 | Czech, Freethinker | Yes | 2016 | |
Vaterlandsfreund (1833) | Canton | Stark | Northeast | 1834-1836 | German, Democratic | Yes | 2016 | |
Vaterlandsfreund (1845) | Canton | Stark | Northeast | 1845-1846 | German, Democratic | Yes | 2016 | |
Vaterlandsfreund und Geist der Zeit | Canton | Stark | Northeast | 1837-1845 | German, Democratic | Yes | 2016 | |
Vaterlandsfreund und Westliche Beobachter | Canton | Stark | Northeast | 1836-1837 | German, Democratic | Yes | 2016 | |
Westbote (1843) | Columbus | Franklin | Central | 1863-1871 | German, Democratic | Yes | 2016 | |
Westbote (1872) | Columbus | Franklin | Central | 1872-1895 | German, Democratic | Yes | 2016 | |
Westliche Blätter | Cincinnati | Hamilton | Southwest | 1865-1885 | German, Democratic, Independent | Yes | 2016 | |
Wochenblatt des Westboten | Columbus | Franklin | Central | 1871-1872 | German, Democratic | Yes | 2016 | |
Youngstownske' Slovenske' Noviny = Youngstown Slovak News | Youngstown | Mahoning | Northeast | 1920-1936 | Slovak | Yes | 2016 | |
Zajedničar = Fraternalist | Youngstown | Mahoning | Northeast | 1954-1959 | Croatian, Fraternal | Yes | 2016 | |
Tägliches Cincinnatier Volksblatt | Cincinnati | Hamilton | Southwest | 1910-1918 | German, Independent | Yes | 2012, 2016 | |
American Lancaster Gazette | Lancaster | Fairfield | Central | 1855-1860 | Know-Nothing (American), Republican | Yes | 2012 | |
Ashland Union | Ashland | Ashland | Northeast | 1854-1868 | Democratic | Yes | 2012 | |
Bellefontaine Republican | Bellefontaine | Logan | Northwest | 1898-1904 | Republican | Yes | 2012 | |
Cadiz Democratic Sentinel | Cadiz | Harrison | Northeast | 1854-1864 | Democratic | Yes | 2012 | |
Cadiz Sentinel (1844) | Cadiz | Harrison | Northeast | 1844-1851 | Democratic | Yes | 2012 | |
Cadiz Sentinel (1864) | Cadiz | Harrison | Northeast | 1864-1868 | Democratic | Yes | 2012 | |
Carroll Free Press | Carrollton | Carroll | Northeast | 1836-1836, 1841-1858 | Republican, Whig | Yes | 2012 | |
Celina Democrat | Celina | Mercer | Northwest | 1910-1918 | Democratic | Yes | 2012 | |
Cincinnati Daily Star | Cincinnati | Hamilton | Southwest | 1875-1880 | Independent | Yes | 2012 | |
Delaware Gazette | Delaware | Delaware | Central | 1858-1871 | Republican | Yes | 2012 | |
Democratic Northwest | Napoleon | Henry | Northwest | 1881-1894 | Democratic | Yes | 2012 | |
Democratic Northwest and Henry County News | Napoleon | Henry | Northwest | 1894-1897 | Democratic | Yes | 2012 | |
Democratic Pioneer | Upper Sandusky | Wyandot | Northwest | 1845-1850 | Democratic | Yes | 2012 | |
Democratic Press (Eaton) | Eaton | Preble | Southwest | 1860-1865 | Democratic | Yes | 2012 | |
Democratic Press (Ravenna) | Ravenna | Portage | Northeast | 1868-1895 | Democratic | Yes | 2012 | |
Democratic Sentinel | Cadiz | Harrison | Northeast | 1852-1853 | Democratic | Yes | 2012 | |
Democratic Sentinel and Harrison County Farmer | Cadiz | Harrison | Northeast | 1851-1852 | Democratic | Yes | 2012 | |
Democratic Standard | Georgetown | Brown | Southwest | 1840-1845 | Democratic | Yes | 2012 | |
Eaton Democrat (1843) | Eaton | Preble | Southwest | 1854-1856 | Democratic | Yes | 2012 | |
Eaton Democrat (1875) | Eaton | Preble | Southwest | 1875-1887 | Democratic | Yes | 2012 | |
Eaton Weekly Democrat | Eaton | Preble | Southwest | 1870-1873 | Democratic | Yes | 2012 | |
Enterprise | Wellington | Lorain | Northeast | 1889-1899 | Republican | Yes | 2012 | |
Fayette County Herald | Washington Court House | Fayette | Southwest | 1867-1888 | Republican | Yes | 2012 | |
Freeman | Fremont | Sandusky | Northwest | 1849-1850 | Whig | Yes | 2012 | |
Fremont Weekly Freeman | Fremont | Sandusky | Northwest | 1850-1853 | Whig | Yes | 2012 | |
Fulton County Tribune | Wauseon | Fulton | Northwest | 1913-1922 | Republican | Yes | 2012 | |
Gazette and Democrat | Lancaster | Fairfield | Central | 1860-1860 | Republican | Yes | 2012 | |
Greenville Journal | Greenville | Darke | Southwest | 1907-1918 | Republican | Yes | 2012 | |
Jackson Daily Standard | Jackson | Jackson | Southeast | 1881-1881 | Republican | Yes | 2012 | |
Jackson Standard | Jackson C.H. | Jackson | Southeast | 1853-1888 | Republican | Yes | 2012 | |
Kalida Venture | Kalida | Putnam | Northwest | 1845-1854 | Democratic | Yes | 2012 | |
Lancaster Gazette (1846) | Lancaster | Fairfield | Central | 1847-1852 | Whig | Yes | 2012 | |
Lancaster Gazette (1863) | Lancaster | Fairfield | Central | 1863-1870 | Republican | Yes | 2012 | |
Lower Sandusky Freeman | Lower Sandusky, Fremont | Sandusky | Northwest | 1849-1849 | Whig | Yes | 2012 | |
Maumee City Express | Maumee City | Lucas | Northwest | 1838-1840 | Whig | Yes | 2012 | |
Maumee Express | Maumee City | Lucas | Northwest | 1837-1838 | Whig | Yes | 2012 | |
Medina Sentinel | Medina | Medina | Northeast | 1914-1921 | Democratic | Yes | 2012 | |
Meigs County Telegraph | Pomeroy | Meigs | Southeast | 1851-1859 | Republican, Whig | Yes | 2012 | |
Meigs County Times | Pomeroy | Meigs | Southeast | 1844-1844 | Whig | Yes | 2012 | |
Northern Ohio Journal | Painesville | Lake | Northeast | 1872-1880 | Democratic | Yes | 2012 | |
Ohio Democrat (Canal Dover) | Canal Dover | Tuscarawas | Northeast | 1840-1845 | Democratic | Yes | 2012 | |
Ohio Democrat and Dover Advertiser | Canal Dover | Tuscarawas | Northeast | 1839-1840 | Democratic | Yes | 2012 | |
Ohio Organ of the Temperance Reform | Cincinnati | Hamilton | Southwest | 1853-1854 | Temperance | Yes | 2012 | |
Ohio Star | Ravenna | Portage | Northeast | 1852-1854 | Free Soil | Yes | 2012 | |
Organ of the Temperance Reform | Cincinnati | Hamilton | Southwest | 1852-1853 | Temperance | Yes | 2012 | |
Ohio Union | Ashland | Ashland | Northeast | 1852-1854 | Democratic | Yes | 2012 | |
Painesville Journal | Painesville | Lake | Northeast | 1871-1872 | Democratic | Yes | 2012 | |
Plymouth Advertiser | Plymouth | Huron, Richland | Northwest | 1853-1855 | Independent | Yes | 2012 | |
Pomeroy Weekly Telegraph | Pomeroy | Meigs | Southeast | 1860-1866 | Republican | Yes | 2012 | |
Portage County Democrat | Ravenna | Portage | Northeast | 1859-1864 | Democratic | Yes | 2012 | |
Portage Sentinel (1845) | Ravenna | Portage | Northeast | 1845-1854 | Democratic | Yes | 2012 | |
Portage Sentinel (1861) | Ravenna | Portage | Northeast | 1861-1862 | Democratic | Yes | 2012 | |
Portsmouth Inquirer | Portsmouth | Scioto | Southwest | 1850-1855 | Democratic | Yes | 2012 | |
Preble County Democrat | Eaton | Preble | Southwest | 1857-1859 | Democratic | Yes | 2012 | |
Somerset Press | Somerset | Perry | Southeast | 1873-1882 | Greenback | Yes | 2012 | |
Spirit of Democracy | Woodsfield | Monroe | Southeast | 1844-1886 | Democratic | Yes | 2012 | |
Spirit of the Times | Ironton | Lawrence | Southeast | 1853-1856 | Democratic | Yes | 2012 | |
Star | Cincinnati | Hamilton | Southwest | 1875-1875 | Independent | Yes | 2012 | |
States and Union | Ashland | Ashland | Northeast | 1868-1871 | Democratic | Yes | 2012 | |
Toiler | Cleveland | Cuyahoga | Northeast | 1920-1921 | Communist | Yes | 2012 | |
True American | Steubenville | Jefferson | Northeast | 1855-1858 | Know-Nothing (American) | Yes | 2012 | |
Weekly Lancaster Gazette (1852) | Lancaster | Fairfield | Central | 1852-1855 | Know-Nothing (American), Whig | Yes | 2012 | |
Weekly Lancaster Gazette (1860) | Lancaster | Fairfield | Central | 1860-1863 | Republican | Yes | 2012 | |
Weekly Portage Sentinel | Ravenna | Portage | Northeast | 1854-1861 | Democratic | Yes | 2012 | |
Wellington Enterprise (1867) | Wellington | Lorain | Northeast | 1879-1886 | Republican | Yes | 2012 | |
Wellington Enterprise (1899) | Wellington | Lorain | Northeast | 1899-1899 | Republican | Yes | 2012 | |
Western Courier | Ravenna | Portage | Northeast | 1837-1838 | Democratic | Yes | 2012 | |
Wyandot County Republican | Upper Sandusky | Wyandot | Northwest | 1869-1873 | Republican | Yes | 2012 | |
Wyandot Pioneer | Upper Sandusky | Wyandot | Northwest | 1853-1868 | Republican | Yes | 2012 | |
Anti-Slavery Bugle | New-Lisbon, Salem | Columbiana | Northeast | 1845-1861 | Abolitionist | Yes | 2010 | |
Ashtabula Telegraph | Ashtabula | Ashtabula | Northeast | 1874-1880 | Republican | Yes | 2010 | |
Ashtabula Weekly Telegraph (1853) | Ashtabula | Ashtabula | Northeast | 1858-1873 | Republican | Yes | 2010 | |
Ashtabula Weekly Telegraph (1880) | Ashtabula | Ashtabula | Northeast | 1880-1880 | Republican | Yes | 2010 | |
Belmont Chronicle | St. Clairsville | Belmont | Southeast | 1855-1894 | Republican | Yes | 2010 | |
Belmont Chronicle, and Farmers, Mechanics and Manufacturers Advocate | St. Clairsville | Belmont | Southeast | 1853-1855 | Republican | Yes | 2010 | |
Cincinnati Daily Press | Cincinnati | Hamilton | Southwest | 1860-1862 | Independent | Yes | 2010 | |
Cleveland Daily Leader | Cleveland | Cuyahoga | Northeast | 1865-1866 | Republican | Yes | 2010 | |
Cleveland Leader | Cleveland | Cuyahoga | Northeast | 1865-1865 | Republican | Yes | 2010 | |
Cleveland Morning Leader | Cleveland | Cuyahoga | Northeast | 1858-1865 | Republican | Yes | 2010 | |
Cleveland Tri-Weekly Leader | Cleveland | Cuyahoga | Northeast | 1861-1864 | Republican | Yes | 2010 | |
Conservative | McConnelsville | Morgan | Southeast | 1866-1871 | Democratic, Temperance | Yes | 2010 | |
Daily Empire | Dayton | Montgomery | Southwest | 1865-1867 | Democratic | Yes | 2010 | |
Daily Ohio Statesman | Columbus | Franklin | Central | 1861-1869 | Democratic | Yes | 2010 | |
Daily Press | Cincinnati | Hamilton | Southwest | 1859-1859 | Independent | Yes | 2010 | |
Dayton Daily Empire | Dayton | Montgomery | Southwest | 1859-1865 | Democratic | Yes | 2010 | |
Democratic Enquirer | McArthur | Vinton | Southeast | 1867-1873 | Democratic | Yes | 2010 | |
Findlay Jeffersonian | Findlay | Hancock | Northwest | 1870-1878 | Republican | Yes | 2010 | |
Fremont Daily Journal | Fremont | Sandusky | Northwest | 1861-1861 | Republican | Yes | 2010 | |
Fremont Journal | Fremont | Sandusky | Northwest | 1853-1866 | Republican | Yes | 2010 | |
Fremont Journal Extra | Fremont | Sandusky | Northwest | 1861-1861 | Republican | Yes | 2010 | |
Fremont Weekly Journal | Fremont | Sandusky | Northwest | 1867-1875 | Republican | Yes | 2010 | |
Gallipolis Journal | Gallipolis | Gallia | Southeast | 1850-1880 | Republican | Yes | 2010 | |
Hancock Jeffersonian | Findlay | Hancock | Northwest | 1857-1870 | Republican | Yes | 2010 | |
Highland Weekly News | Hillsboro | Highland | Southwest | 1857-1886 | Republican | Yes | 2010 | |
Holmes County Farmer | Millersburg | Holmes | Northeast | 1860-1866 | Amish, Democratic | Yes | 2010 | |
Holmes County Republican (1856) | Millersburg | Holmes | Northeast | 1856-1862 | Republican | Yes | 2010 | |
Holmes County Republican (1870) | Millersburg | Holmes | Northeast | 1870-1874 | Republican | Yes | 2010 | |
Jeffersonian Democrat | Chardon | Geauga | Northeast | 1859-1865 | Republican | Yes | 2010 | |
M'arthur Democrat | McArthur | Vinton | Southeast | 1855-1865 | Democratic | Yes | 2010 | |
McArthur Enquirer | McArthur | Vinton | Southeast | 1873-1884 | Democratic | Yes | 2010 | |
Penny Press | Cincinnati | Hamilton | Southwest | 1859-1860 | Independent | Yes | 2010 | |
Perrysburg Journal (1853) | Perrysburg | Wood | Northwest | 1854-1861 | Republican | Yes | 2010 | |
South-eastern Independent | McConnelsville | Morgan | Southeast | 1871-1871 | Temperance | Yes | 2010 | |
Tiffin Tribune (1848) | Tiffin | Seneca | Northwest | 1856-1859 | Republican | Yes | 2010 | |
Tiffin Tribune (1868) | Tiffin | Seneca | Northwest | 1868-1879 | Republican | Yes | 2010 | |
Tiffin Weekly Tribune | Tiffin | Seneca | Northwest | 1859-1868 | Republican | Yes | 2010 | |
Urbana Union | Urbana | Champaign | Southwest | 1862-1872 | Democratic | Yes | 2010 | |
Vinton Record | McArthur | Vinton | Southeast | 1866-1874 | Democratic, Republican | Yes | 2010 | |
Weekly Perrysburg Journal | Perrysburg | Wood | Northwest | 1861-1864 | Republican | Yes | 2010 | |
Western Reserve Chronicle | Warren | Trumbull | Northeast | 1855-1873 | Republican | Yes | 2010 | |
Western Reserve Chronicle and Weekly Transcript of the Times | Warren | Trumbull | Northeast | 1855-1855 | Republican | Yes | 2010 | |
Xenia Sentinel | Xenia | Greene | Southwest | 1863-1865 | Republican | Yes | 2010 | |
Perrysburg Journal (1868) | Perrysburg | Wood | Northwest | 1864-1920 | Republican | Yes | 2008, 2010 | |
Stark County Democrat | Canton | Stark | Northeast | 1868-1910 | Democratic | Yes | 2008, 2010 | |
Akron Daily Democrat | Akron | Summit | Northeast | 1899-1902 | Democratic | Yes | 2008 | |
Democrat-Sentinel | Logan | Hocking | Southeast | 1906-1909 | Democratic | Yes | 2008 | |
Democratic Banner | Mt. Vernon | Knox | Central | 1910-1922 | Democratic | Yes | 2008 | |
Hocking Sentinel | Logan | Hocking | Southeast | 1884-1906 | Democratic | Yes | 2008 | |
Labor Advocate | Cincinnati | Hamilton | Southwest | 1915-1917 | Labor | Yes | 2008 | |
Mahoning Dispatch | Canfield | Mahoning | Northeast | 1908-1912 | Independent | Yes | 2008 | |
Marietta Daily Leader | Marietta | Washington | Southeast | 1896-1901 | Republican | Yes | 2008 | |
Marion Daily Mirror | Marion | Marion | Central | 1907-1912 | Democratic | Yes | 2008 | |
News-Herald | Hillsboro | Highland | Southwest | 1886-1914 | Republican | Yes | 2008 | |
Ohio Democrat (Logan) | Logan | Hocking | Southeast | 1886-1906 | Democratic | Yes | 2008 | |
Springfield Daily Republic | Springfield | Clark | Southwest | 1887-1888 | Republican | Yes | 2008 | |
Springfield Globe-Republic | Springfield | Clark | Southwest | 1885-1887 | Republican | Yes | 2008 |
The Ohio History Connection has digitized over 415,000 pages of Ohio newspapers through its participation in the National Digital Newspaper Program. This content is freely-available at Chronicling America. You can access the digital edition of a paper by clicking on its title (titles that are not hyperlinked/blue are not available online yet but will be soon). To see additional digitized Ohio newspapers, please visit Ohio Memory, the collaborative digital library of the Ohio History Connection and State Library of Ohio.
- Akron Daily Democrat, Akron, 1899-1902
- America, Cleveland, 1918-1922
- American Lancaster Gazette, Lancaster, 1855-1860
- Amerikai Magyar Hirlap, Youngstown, 1920-1942
- Ameryka (1889), Toledo, 1889-1891
- Ameryka (1893), Toledo, 1893-1902
- Ameryka Echo, Toledo, 1902-1906
- Ameryka w Toledo, Toledo, 1891-1892
- Ameryka w Toledo i Kuryer Clevelandski, Toledo, 1892-1892
- Anti-Slavery Bugle, New-Lisbon, Salem, 1845-1861
- Ashland Union, Ashland, 1854-1868
- Ashtabula Telegraph, Ashtabula, 1874-1880
- Ashtabula Weekly Telegraph (1853), Ashtabula, 1858-1873
- Ashtabula Weekly Telegraph (1880), Ashtabula, 1880-1880
- Bellefontaine Republican, Bellefontaine, 1898-1904
- Belmont Chronicle, St. Clairsville, 1855-1894
- Belmont Chronicle, and Farmers, Mechanics and Manufacturers Advocate, St. Clairsville, 1853-1855
- Bluffton News, Bluffton, 1939-1959
- Butler County Press, Hamilton, 1913-1946
- Cadiz Democratic Sentinel, Cadiz, 1854-1864
- Cadiz Sentinel (1844), Cadiz, 1844-1851
- Cadiz Sentinel (1864), Cadiz, 1864-1868
- Caldwell Journal, Caldwell, 1946-1960
- Carroll Free Press, Carrollton, 1836-1836, 1841-1858
- Catholic Times, Columbus, 1951-1962
- Celina Democrat, Celina, 1910-1918
- Cincinnati Daily Press, Cincinnati, 1860-1862
- Cincinnati Daily Star, Cincinnati, 1875-1880
- Cleveland Daily Leader, Cleveland, 1865-1866
- Cleveland Leader, Cleveland, 1865-1865
- Cleveland Morning Leader, Cleveland, 1858-1865
- Cleveland Tri-Weekly Leader, Cleveland, 1861-1864
- Conservative, McConnelsville, 1866-1871
- Daily Bulletin, Dayton, 1944-1946
- Daily Empire, Dayton, 1865-1867
- Daily Express, Dayton, 1950-1952
- Daily Ohio Statesman, Columbus, 1861-1869
- Daily Press, Cincinnati, 1859-1859
- Dayton Daily Empire, Dayton, 1859-1865
- Dayton Forum, Dayton, 1918-1919, 1930, 1936-1946
- Dayton Union News, Dayton, 1940-1943
- Delaware Gazette, Delaware, 1858-1871
- Democrat-Sentinel, Logan, 1906-1909
- Democratic Banner, Mt. Vernon, 1910-1922
- Democratic Enquirer, McArthur, 1867-1873
- Democratic Northwest, Napoleon, 1881-1894
- Democratic Northwest and Henry County News, Napoleon, 1894-1897
- Democratic Pioneer, Upper Sandusky, 1845-1850
- Democratic Press (Eaton), Eaton, 1860-1865
- Democratic Press (Ravenna), Ravenna, 1868-1895
- Democratic Sentinel, Cadiz, 1852-1853
- Democratic Sentinel and Harrison County Farmer, Cadiz, 1851-1852
- Democratic Standard, Georgetown, 1840-1845
- Deutsche Beobachter, New Philadelphia, 1894-1910
- Dirva = Field, Cleveland, 1943-1951
- East Cleveland Leader, East Cleveland, 1949-1963
- East Liverpool Potters Herald, East Liverpool, 1938-1951
- Eaton Democrat (1843), Eaton, 1854-1856
- Eaton Democrat (1875), Eaton, 1875-1887
- Eaton Weekly Democrat, Eaton, 1870-1873
- Echo : Wochenblatt der Vereinigten Deutschen Socialisten Clevelands, Cleveland, 1911-1920
- Enakopravnost, Cleveland, 1942-1947
- Enterprise, Wellington, 1889-1899
- Fayette County Herald, Washington Court House, 1867-1888
- Findlay Jeffersonian, Findlay, 1870-1878
- Freeman, Fremont, 1849-1850
- Fremont Daily Journal, Fremont, 1861-1861
- Fremont Journal, Fremont, 1853-1866
- Fremont Journal Extra, Fremont, 1861-1861
- Fremont Weekly Freeman, Fremont, 1850-1853
- Fremont Weekly Journal, Fremont, 1867-1875
- Fulton County Tribune, Wauseon, 1913-1922
- Gallipolis Journal, Gallipolis, 1850-1880
- Gazette and Democrat, Lancaster, 1860-1860
- Geauga Republican-record, Chardon, 1951-1952
- Geauga Record, Chardon, 1952-1962
- Greenville Journal, Greenville, 1907-1918
- Hancock Jeffersonian, Findlay, 1857-1870
- Highland Weekly News, Hillsboro, 1857-1886
- Hocking Sentinel, Logan, 1884-1906
- Holmes County Farmer, Millersburg, 1860-1866
- Holmes County Republican (1856), Millersburg, 1856-1862
- Holmes County Republican (1870), Millersburg, 1870-1874
- Jackson Daily Standard, Jackson, 1881-1881
- Jackson Standard, Jackson C.H., 1853-1888
- Jedność Polek = Unity of Polish Women, Cleveland, 1923-1931
- Jeffersonian Democrat, Chardon, 1859-1865
- Kalida Venture, Kalida, 1845-1854
- Labor Advocate, Cincinnati, 1915-1917
- Lancaster Gazette (1846), Lancaster, 1847-1852
- Lancaster Gazette (1863), Lancaster, 1863-1870
- Lower Sandusky Freeman, Lower Sandusky, Fremont, 1849-1849
- M’arthur Democrat, McArthur, 1855-1865
- Madison County Democrat, London, 1950-1958
- Mahoning Dispatch, Canfield, 1908-1912
- Marietta Daily Leader, Marietta, 1896-1901
- Marion Daily Mirror, Marion, 1907-1912
- Maumee City Express, Maumee City, 1838-1840
- Maumee Express, Maumee City, 1837-1838
- McArthur Enquirer, McArthur, 1872-1884
- Medina Sentinel, Medina, 1914-1921
- Meigs County Telegraph, Pomeroy, 1851-1859
- Meigs County Times, Pomeroy, 1844-1844
- Morgan County Democrat, McConnelsville, 1921-1943
- Newark Leader, Newark, 1917-1942
- News-Herald, Hillsboro, 1886-1914
- Northern Ohio Journal, Painesville, 1872-1880
- Ohio, Pomeroy, 1873-1874
- Ohio Daily-Express, Dayton, 1947-1950
- Ohio Democrat (Canal Dover), Canal Dover, 1840-1845
- Ohio Democrat (Logan), Logan, 1886-1906
- Ohio Democrat and Dover Advertiser, Canal Dover, 1839-1840
- Ohio Organ of the Temperance Reform, Cincinnati, 1853-1854
- Ohio Staats-Bote, Canton, 1846-1851
- Ohio Star, Ravenna, 1852-1854
- Ohio Union, Ashland, 1852-1854
- Ohio Waisenfreund, Pomeroy/Columbus, 1874-1875, 1940-1953
- Organ of the Temperance Reform, Cincinnati, 1852-1853
- Ottawa County News, Port Clinton, 1948-1956
- Painesville Journal, Painesville, 1871-1872
- Penny Press, Cincinnati, 1859-1860
- Perrysburg Journal (1853), Perrysburg, 1854-1861
- Perrysburg Journal (1868), Perrysburg, 1864-1920
- Plymouth Advertiser, Plymouth, 1853-1855
- Pokrok, Cleveland, 1874-1876
- Pomeroy Weekly Telegraph, Pomeroy, 1860-1866
- Portage County Democrat, Ravenna, 1859-1864
- Portage Sentinel (1845), Ravenna, 1845-1854
- Portage Sentinel (1861), Ravenna, 1861-1862
- Portsmouth Inquirer, Portsmouth, 1850-1855
- Preble County Democrat, Eaton, 1857-1859
- Radnička Borba = Workers’ Struggle, Cleveland, 1941-1946
- Semi-weekly Madison County Democrat, London, 1932-1933
- Siebenbürgisch-Amerikanisches Volksblatt, Cleveland, 1939-1954
- Somerset Press, Somerset, 1873-1882
- South-eastern Independent, McConnelsville, 1871-1871
- Spirit of Democracy, Woodsfield, 1844-1886
- Spirit of the Times, Ironton, 1853-1856
- Springfield Daily Republic, Springfield, 1887-1888
- Springfield Globe-Republic, Springfield, 1885-1887
- Star, Cincinnati, 1875-1875
- Stark County Democrat, Canton, 1868-1910
- States and Union, Ashland, 1868-1871
- Svět = World, Cleveland, 1918-1924
- Tagliches Cincinnatier Volksblatt, Cincinnati, 1910-1918
- Tiffin Tribune (1848), Tiffin, 1856-1859
- Tiffin Tribune (1868), Tiffin, 1868-1879
- Tiffin Weekly Tribune, Tiffin, 1859-1868
- Toiler, Cleveland, 1920-1921
- Toledo Union Journal, Toledo, 1942-1951
- True American, Steubenville, 1855-1858
- Union County Journal, Marysville, 1945-1951
- Urbana Union, Urbana, 1862-1872
- Vaterlandsfreund (1833), Canton, 1834-1836
- Vaterlandsfreund (1845), Canton, 1845-1846
- Vaterlandsfreund und Geist der Zeit, Canton, 1837-1845
- Vaterlandsfreund und Westliche Beobachter, Canton, 1836-1837
- Vinton Record, McArthur, 1866-1874
- Weekly Lancaster Gazette (1852), Lancaster, 1852-1855
- Weekly Lancaster Gazette (1860), Lancaster, 1860-1863
- Weekly Perrysburg Journal, Perrysburg, 1861-1864
- Weekly Portage Sentinel, Ravenna, 1854-1861
- Wellington Enterprise (1867), Wellington, 1879-1886
- Wellington Enterprise (1899), Wellington, 1899-1899
- Westbote (1843), Columbus, 1863-1871
